Seahawks Go Down to Cardinals, 23-20 in Overtime
(5 months ago)
With an average game from Tarvaris Jackson, the Seahawks were edged by the Cardinals, 23-20, at University of Phoenix Stadium.
Jackson completed 21 of 35 p...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Seattle Seahawks (7-9, #3 NFC West) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 20.1 (23rd) | 215.2 (22nd) | 109.8 (21st) | 4.8 (27th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 19.7 (7th) | 234.4 (11th) | 112.4 (15th) | 5.1 (7th) |
Player StatRankView Full List »
| A- | 90 | M. Lynch (RB) |
| B | 86 | R. Lockette (WR) |
| B | 84 | S. Rice (WR) |
| B | 82 | D. Baldwin (WR) |
| C | 73 | B. Obomanu (WR) |
| C | 72 | T. Jackson (QB) |
| D+ | 68 | L. Washington (RB) |
| D+ | 68 | Z. Miller (TE) |
| D | 66 | C. Morrah (TE) |
| D | 65 | A. McCoy (TE) |
| D | 62 | J. Forsett (RB) |
| D- | 60 | C. Whitehurst (QB) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










