Sun, Nov 13 2011, 4:05 PM CenturyLink Field
Baltimore-ravens 17 Seattle-seahawks 22
Team 1st 2nd 3rd 4th Final
Ravens 0 7 3 7 17
Seahawks 10 9 3 0 22

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Baltimore-ravens Baltimore Ravens Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Joe Flacco 73.9 29 52 247 8.8 1 1
Ray Rice 86.1 1 1 1 1.0 1 0
Team 0 30 53 248 8.5 2 1 2 2

Seattle-seahawks Seattle Seahawks Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Tarvaris Jackson 74.0 17 27 208 12.8 0 0
Team 0 17 27 208 12.8 0 0 1 0

Baltimore-ravens Baltimore Ravens Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Joe Flacco 73.9 2 8 4.0 0 6
David Reed 69.1 1 16 16.0 0 16 2 2
Ray Rice 86.1 5 27 5.4 0 11
Torrey Smith 72.9 1 16 16.0 0 16
Ricky Williams 68.8 3 8 2.7 0 7
Team 0 12 75 6.2 0 0 2 2

Seattle-seahawks Seattle Seahawks Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Justin Forsett 0.0 1 3 3.0 0 3
Tarvaris Jackson 74.0 5 3 .6 0 4
Marshawn Lynch 100+ 32 109 3.4 1 8
Golden Tate 77.4 1 -5 -5.0 0 -5 1 0
Leon Washington 0.0 3 9 3.0 0 4
Team 0 42 119 2.8 1 0 1 0

Baltimore-ravens Baltimore Ravens Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Anquan Boldin 67.8 2 22 11.0 0 17
Ed Dickson 100+ 10 79 7.9 2 19
Dennis Pitta 80.8 4 49 12.2 0 17
Ray Rice 86.1 8 54 6.8 0 13
Torrey Smith 72.9 3 28 9.3 0 14
Ricky Williams 68.8 3 24 8.0 0 12
Team 0 30 256 8.5 2 19 2 2

Seattle-seahawks Seattle Seahawks Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Doug Baldwin 80.5 1 50 50.0 0 50
Marshawn Lynch 100+ 5 58 11.6 0 23
Anthony McCoy 75.2 2 15 7.5 0 14
Zach Miller 78.6 3 24 8.0 0 11
Ben Obomanu 68.0 1 10 10.0 0 10 0 0
Sidney Rice 69.4 2 14 7.0 0 9
Golden Tate 77.4 3 46 15.3 0 24 1 0
Team 0 17 217 12.8 0 50 1 0

Baltimore-ravens Baltimore Ravens Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Brendon Ayanbadejo 79.5 1 1 0 0 0
Chris Carr 84.0 5 4 0 0 0
Terrence Cody 78.0 2 0 0 0 0
Jarret Johnson 81.0 4 2 0 0 0
Arthur Jones 82.5 4 3 0 0 0
Paul Kruger 83.8 1 1 0 0 0
Ray Lewis 84.0 8 4 0 0 0
Jameel McClain 82.5 9 3 0 0 0
Brandon McKinney 78.0 3 0 0 0 0
Haloti Ngata 82.5 11 3 0 0 0
Bernard Pollard 85.5 8 3 0 0 1 0
Cory Redding 79.5 3 1 0 0 0
Ed Reed 81.0 2 2 0 0 0
Terrell Suggs 81.0 7 2 0 0 0
Lardarius Webb 81.0 4 2 0 0 0
Cary Williams 84.0 4 4 0 0 0
Team 0 76 35 0 0 1 0 0

Seattle-seahawks Seattle Seahawks Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Atari Bigby 80.0 1 0 0 0 0 0
Alan Branch 81.0 3 2 0 0 0
Raheem Brock 78.0 1 0 0 0 0
Red Bryant 81.0 2 2 0 0 0
Kam Chancellor 81.0 4 2 0 0 0
Chris Clemons 79.5 2 1 0 0 0
David Hawthorne 90.5 7 5 1 34 0
Leroy Hill 84.0 8 4 0 0 0
Roy Lewis 84.0 6 4 0 0 0
Chris Maragos 79.5 1 1 0 0 0
Clinton McDonald 79.5 1 1 0 0 0
Michael Robinson 0.0 0 0 0 0 1 0
Richard Sherman 81.0 3 2 0 0 0
Malcolm Smith 88.1 2 2 0 0 1 0
Earl Thomas 8 7 0 0 0
Team 0 49 33 1 34 2 0 0

Baltimore-ravens Baltimore Ravens Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Billy Cundiff 2 2 0 3 1 0
Team 2 2 0 3 1 0 0

Seattle-seahawks Seattle Seahawks Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Steven Hauschka 1 1 0 5 5 0
Team 1 1 0 5 5 0 0

Baltimore-ravens Baltimore Ravens Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Chris Carr 1 20 20.0 0
David Reed 3 65 21.7 0
Torrey Smith 1 24 24.0 0
Lardarius Webb 4 30 7.5 0
Team 4 30 7.5 0 5 109 21.8 0

Seattle-seahawks Seattle Seahawks Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Leon Washington 1 12 12.0 0 3 77 25.7 0
Team 1 12 12.0 0 3 77 25.7 0
Scoring Summary
Time Score Summary BAL SEA
Seattle-seahawks Q1 8:7 TD 1-yard run by Marshawn Lynch. 0 6
Seattle-seahawks Q1 8:7 PAT Steven Hauschka extra point is good. 0 7
Seattle-seahawks Q1 5:26 FG 22-yarder by Steven Hauschka. 0 10
Baltimore-ravens Q2 9:11 TD 1-yard pass from Ray Rice to Ed Dickson. 6 10
Baltimore-ravens Q2 9:11 PAT Billy Cundiff extra point is good. 7 10
Seattle-seahawks Q2 5:39 FG 38-yarder by Steven Hauschka. 7 13
Seattle-seahawks Q2 1:52 FG 39-yarder by Steven Hauschka. 7 16
Seattle-seahawks Q2 0:46 FG 35-yarder by Steven Hauschka. 7 19
Seattle-seahawks Q3 12:26 FG 30-yarder by Steven Hauschka. 7 22
Baltimore-ravens Q3 0:52 FG 35-yarder by Billy Cundiff. 10 22
Baltimore-ravens Q4 5:52 TD 11-yard pass from Joe Flacco to Ed Dickson. 16 22
Baltimore-ravens Q4 5:52 PAT Billy Cundiff extra point is good. 17 22