Sun, Sep 18 2011, 1:00 PM Heinz Field
Seattle-seahawks 0 Pittsburgh-steelers 24
Team 1st 2nd 3rd 4th Final
Steelers 7 10 7 0 24
Seahawks 0 0 0 0 0

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Pittsburgh-steelers Pittsburgh Steelers Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Ben Roethlisberger 84.2 22 30 282 13.5 1 0
Emmanuel Sanders 72.6 1 1 15 15.0 0 0
Team 0 23 31 297 13.6 1 0 0 0

Seattle-seahawks Seattle Seahawks Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Tarvaris Jackson 62.9 20 29 133 8.0 0 0
Team 0 20 29 133 8.0 0 0 0 0

Pittsburgh-steelers Pittsburgh Steelers Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Antonio Brown 78.7 1 1 1.0 0 1
Rashard Mendenhall 84.4 19 66 3.5 1 11
Isaac Redman 83.6 10 49 4.9 1 20
Ben Roethlisberger 84.2 5 8 1.6 0 7
Team 0 35 124 3.5 2 0 0 0

Seattle-seahawks Seattle Seahawks Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Justin Forsett 70.2 3 10 3.3 0 8
Tarvaris Jackson 62.9 3 12 4.0 0 8
Marshawn Lynch 64.5 6 11 1.8 0 7
Leon Washington 0.0 1 -2 -2.0 0 -2
Team 0 13 31 2.4 0 0 0 0

Pittsburgh-steelers Pittsburgh Steelers Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Antonio Brown 78.7 4 67 16.8 0 19
Rashard Mendenhall 84.4 2 12 6.0 0 8
Heath Miller 68.9 1 16 16.0 0 16
Mewelde Moore 0.0 1 9 9.0 0 9
Isaac Redman 83.6 1 6 6.0 0 6
Emmanuel Sanders 72.6 2 44 22.0 0 30
Mike Wallace 99.6 8 126 15.8 1 53
Hines Ward 70.7 4 33 8.2 0 15
Team 0 23 313 13.6 1 53 0 0

Seattle-seahawks Seattle Seahawks Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Doug Baldwin 61.6 1 4 4.0 0 4
Kris Durham 69.8 3 30 10.0 0 12
Justin Forsett 70.2 3 20 6.7 0 10
Marshawn Lynch 64.5 1 1 1.0 0 1
Anthony McCoy 69.4 2 9 4.5 0 5
Zach Miller 68.7 1 13 13.0 0 13
Ben Obomanu 71.5 4 35 8.8 0 11
Golden Tate 64.6 2 12 6.0 0 7
Leon Washington 0.0 1 9 9.0 0 9
Eddie Williams 0.0 1 17 17.0 0 17
Mike Williams 63.5 1 9 9.0 0 9
Team 0 20 159 8.0 0 17 0 0

Pittsburgh-steelers Pittsburgh Steelers Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Ryan Clark 4 3 0 0 0
James Farrior 84.9 3 2 0 0 0
Larry Foote 88.3 4 4 0 0 0
William Gay 82.5 3 3 0 0 0
James Harrison 84.3 4 2 0 0 0
Ziggy Hood 78.0 1 0 0 0 0
Brett Keisel 79.5 1 1 0 0 0
Keenan Lewis 81.0 5 2 0 0 0
Steve McLendon 79.8 1 0 0 0 0
Troy Polamalu 89.5 8 6 0 0 0
Ike Taylor 79.5 1 1 0 0 0
Lawrence Timmons 85.5 8 5 0 0 0
LaMarr Woodley 82.8 3 2 0 0 0
Team 0 46 31 0 0 0 0 0

Seattle-seahawks Seattle Seahawks Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Atari Bigby 83.4 1 1 0 0 0
Alan Branch 81.0 4 2 0 0 0
Raheem Brock 81.0 2 2 0 0 0
Brandon Browner 87.0 7 6 0 0 0
Red Bryant 81.0 3 2 0 0 0
Kam Chancellor 85.5 9 5 0 0 0
Chris Clemons 83.8 2 1 0 0 0
Aaron Curry 84.0 6 4 0 0 0
Anthony Hargrove 79.5 3 1 0 0 0
David Hawthorne 81.0 3 2 0 0 0
Leroy Hill 79.5 2 1 0 0 0
Matt McCoy 82.5 7 3 0 0 0
Clinton McDonald 79.5 3 1 0 0 0
Brandon Mebane 79.5 2 1 0 0 0
Earl Thomas 6 5 0 0 0
Walter Thurmond 79.5 3 1 0 0 0
Marcus Trufant 85.5 6 5 0 0 0
Al Woods 79.5 2 1 0 0 0
Team 0 71 44 0 0 0 0 0

Pittsburgh-steelers Pittsburgh Steelers Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Shaun Suisham 3 3 0 2 1 0
Team 3 3 0 2 1 0 0

Seattle-seahawks Seattle Seahawks Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Team 0 0 0 0 0 0 0

Pittsburgh-steelers Pittsburgh Steelers Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Antonio Brown 4 56 14.0 0 1 23 23.0 0
Emmanuel Sanders 2 8 4.0 0
Team 6 62 10.3 0 1 23 23.0 0

Seattle-seahawks Seattle Seahawks Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Leon Washington 1 0 .0 0 2 39 19.5 0
Team 1 0 0.0 0 2 39 19.5 0
Scoring Summary
Time Score Summary SEA PIT
Pittsburgh-steelers Q1 3:28 TD 1-yard run by Rashard Mendenhall. 0 6
Pittsburgh-steelers Q1 3:28 PAT Shaun Suisham extra point is good. 0 7
Pittsburgh-steelers Q2 12:41 TD 20-yard run by Isaac Redman. 0 13
Pittsburgh-steelers Q2 12:41 PAT Shaun Suisham extra point is good. 0 14
Pittsburgh-steelers Q2 1:52 FG 20-yarder by Shaun Suisham. 0 17
Pittsburgh-steelers Q3 3:30 TD 2-yard pass from Ben Roethlisberger to Mike Wallace. 0 23
Pittsburgh-steelers Q3 3:30 PAT Shaun Suisham extra point is good. 0 24