Sun, Nov 06 2011, 1:00 PM Cowboys Stadium
Seattle-seahawks 13 Dallas-cowboys 23
Team 1st 2nd 3rd 4th Final
Cowboys 3 3 7 10 23
Seahawks 3 3 0 7 13

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Dallas-cowboys Dallas Cowboys Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Tony Romo 92.8 19 31 279 14.7 2 0
Team 0 19 31 279 14.7 2 0 1 1

Seattle-seahawks Seattle Seahawks Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Tarvaris Jackson 56.6 17 30 219 13.0 0 3
Team 0 17 30 219 13.0 0 3 0 0

Dallas-cowboys Dallas Cowboys Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
DeMarco Murray 100+ 22 139 6.3 0 32
Tony Romo 92.8 3 13 4.3 0 11
Phillip Tanner 0.0 4 11 2.8 0 6
Team 0 29 163 5.6 0 0 1 1

Seattle-seahawks Seattle Seahawks Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Justin Forsett 0.0 2 8 4.0 0 9
Tarvaris Jackson 56.6 2 3 1.5 0 4
Marshawn Lynch 100+ 23 135 5.9 1 29
Leon Washington 0.0 3 16 5.3 0 10
Team 0 30 162 5.4 1 0 0 0

Dallas-cowboys Dallas Cowboys Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Miles Austin 76.2 2 53 26.5 0 37
Dez Bryant 76.0 4 76 19.0 0 39 1 1
DeMarco Murray 100+ 4 47 11.8 0 17
Laurent Robinson 78.4 5 32 6.4 1 8
Jason Witten 94.5 4 71 17.8 1 33
Team 0 19 279 14.7 2 39 1 1

Seattle-seahawks Seattle Seahawks Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Doug Baldwin 71.3 3 31 10.3 0 25
Justin Forsett 0.0 2 14 7.0 0 13
Marshawn Lynch 100+ 1 8 8.0 0 8
Anthony McCoy 77.7 2 44 22.0 0 31
Ben Obomanu 63.9 2 6 3.0 0 9
Sidney Rice 80.5 3 69 23.0 0 43
Golden Tate 64.4 1 8 8.0 0 8
Mike Williams 73.8 3 41 13.7 0 19
Team 0 17 221 13.0 0 43 0 0

Dallas-cowboys Dallas Cowboys Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Alan Ball 82.5 4 3 0 0 0
Keith Brooking 82.5 5 3 0 0 0
Victor Butler 81.0 2 2 0 0 0
Barry Church 81.0 2 2 0 0 0
Kenyon Coleman 81.0 2 2 0 0 0
Abram Elam 79.5 3 1 0 0 0
Jason Hatcher 84.5 1 1 1 16 0
Bradie James 81.0 4 2 0 0 0
Sean Lissemore 81.0 2 2 0 0 0
Terence Newman 90.5 5 5 1 17 0
Jay Ratliff 79.5 1 1 0 0 0
Orlando Scandrick 88.5 7 7 0 0 0
Gerald Sensabaugh 86.0 3 2 1 0 0
Anthony Spencer 88.4 5 5 0 0 0
Frank Walker 79.5 2 1 0 0 0
DeMarcus Ware 82.5 3 3 0 0 0
Team 0 51 42 3 33 0 0 0

Seattle-seahawks Seattle Seahawks Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Alan Branch 79.5 1 1 0 0 0
Brandon Browner 79.5 1 1 0 0 0
Red Bryant 79.5 2 1 0 0 0
Kam Chancellor 85.5 5 5 0 0 0
Anthony Hargrove 79.5 1 1 0 0 0
David Hawthorne 87.0 8 6 0 0 0
Leroy Hill 87.0 6 6 0 0 0
Roy Lewis 81.5 3 1 0 0 0 0
Clinton McDonald 78.0 1 0 0 0 0
Brandon Mebane 82.5 3 3 0 0 0
Richard Sherman 87.0 5 4 0 0 1 0
Malcolm Smith 79.5 1 1 0 0 0
Earl Thomas 8 8 0 0 0
K.J. Wright 84.0 4 4 0 0 0
Team 0 49 42 0 0 1 0 0

Dallas-cowboys Dallas Cowboys Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Dan Bailey 2 2 0 3 3 0
Team 2 2 0 3 3 0 0

Seattle-seahawks Seattle Seahawks Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Steven Hauschka 1 1 0 3 2 1
Team 1 1 0 3 2 1 0

Dallas-cowboys Dallas Cowboys Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Dez Bryant 2 8 4.0 0
Kevin Ogletree 2 39 19.5 0
Team 2 8 4.0 0 2 39 19.5 0

Seattle-seahawks Seattle Seahawks Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Leon Washington 0 0 0 3 50 16.7 0
Team 0 0 0 0 3 50 16.7 0
Scoring Summary
Time Score Summary SEA DAL
Dallas-cowboys Q1 4:25 FG 20-yarder by Dan Bailey. 0 3
Seattle-seahawks Q1 0:4 FG 45-yarder by Steven Hauschka. 3 3
Dallas-cowboys Q2 10:23 FG 20-yarder by Dan Bailey. 3 6
Seattle-seahawks Q2 1:3 FG 32-yarder by Steven Hauschka. 6 6
Dallas-cowboys Q3 8:39 TD 33-yard pass from Tony Romoto Jason Witten. 6 12
Dallas-cowboys Q3 8:39 PAT Dan Bailey extra point is good. 6 13
Dallas-cowboys Q4 14:10 TD 6-yard pass from Tony Romo to Laurent Robinson. 6 19
Dallas-cowboys Q4 14:10 PAT Dan Bailey extra point is good. 6 20
Dallas-cowboys Q4 11:22 FG 42-yarder by Dan Bailey. 6 23
Seattle-seahawks Q4 6:12 TD 4-yard run by Marshawn Lynch. 12 23
Seattle-seahawks Q4 6:12 PAT Steven Hauschka extra point is good. 13 23