2011 Seattle Seahawks Roster

No.NameHtWtAgePosFirst
40Phillip Adams 5-11192 22 DB 2010
15Doug Baldwin 5-10189 22 WR 2009
65Allen Barbre 6-4305 26 OT 2008
27Atari Bigby 5-11213 29 DB 2007
99Alan Branch 6-6325 26 DT 2009
98Raheem Brock 6-4274 32 DE 2002
79Red Bryant 6-4323 27 DE 2009
11Deon Butler 5-10182 25 WR 2009
91Chris Clemons 6-3254 29 DE 2004
35Kennard Cox 6-0191 25 CB 2009
66Paul Fanaika 6-5327 25 G 2011
55Heath Farwell 6-0235 29 LB 2009
20Justin Forsett 5-8198 25 RB 2008
72Robert Gallery 6-7325 30 G 2009
68Breno Giacomini 6-7318 25 OT 2009
64Mike Gibson 6-3298 25 G 2009
49Clint Gresham 6-3240 24 LS 2009
94Anthony Hargrove 6-3272 27 DE 2004
4Steven Hauschka 6-4210 25 K 2009
57David Hawthorne 6-0246 26 LB 2009
56Leroy Hill 6-1238 28 LB 2005
0Jesse Hoffman 6-0196 23 DB 2011
7Tarvaris Jackson 6-2225 28 QB 2006
61Lemuel Jeanpierre 6-3301 23 G 2009
32Jeron Johnson 5-10212 22 DB 2009
77Jarriel King 6-5324 24 OT 2009
93Lazarius Levingston 6-4292 23 DE 2011
34Roy Lewis 5-10190 25 CB 2009
83Ricardo Lockette 6-2211 21 WR 2011
42Chris Maragos 5-10200 24 CB 2010
0Charly Martin 6-1212 27 WR 2009
41Byron Maxwell 6-1207 23 CB 2009
85Anthony McCoy 6-5259 23 TE 2009
69Clinton McDonald 6-2297 24 DT 2009
67Paul McQuistan 6-6315 28 OT 2009
92Brandon Mebane 6-1311 26 DT 2007
86Zach Miller 6-5255 25 TE 2007
48Mike Morgan 6-3226 23 LB 2011
88Cameron Morrah 6-3251 24 TE 2009
59Adrian Moten 6-2230 23 LB 2009
87Ben Obomanu 6-1204 27 WR 2007
2Josh Portis 6-3211 23 QB 2009
9Jon Ryan 6-0217 29 P 2006
25Richard Sherman 6-3195 23 CB 2009
53Malcolm Smith 6-0226 21 LB 2009
0Tyrell Sutton 5-8213 24 RB 2009
81Golden Tate 5-10202 22 WR 2009
0Vai Taua 5-10211 22 RB 2011
0Adrian Taylor 6-4302 22 DT 2011
60Max Unger 6-5305 25 C 2009
33Leon Washington 5-8203 28 RB 2006
6Charlie Whitehurst 6-5225 28 QB 2009
50K.J. Wright 6-4246 21 LB 2009


* Data reflects full year stats for listed players, including any appearances made with other teams during the year